窗體頂端
ELETM鍵合金絲基于5N以上的高純金基礎上,通過專業(yè)的合金鑄造和加工技術,確保性能和穩(wěn)定性,以滿足不同封裝的需要。
n機械性能/Mechanical Properties
Diameter | B/L(gf) | E/L(%) | |||
μm | mil | YG1 | YG5 | YG9/YG10 | YG |
16±1 | 0.65 | >2.0 | >3.0 | >4.0 | 2.0-5.0 |
18±1 | 0.7 | >2.5 | >4.0 | >5.0 | 2.0-5.0 |
19±1 | 0.75 | >3.0 | >4.5 | >5.5 | 2.0-6.0 |
20±1 | 0.8 | >3.0 | >5.0 | >6.0 | 2.0-6.0 |
23±1 | 0.9 | >5.0 | >7.0 | >8.0 | 2.0-7.0 |
25±1 | 1.0 | >7.0 | >9.0 | >10.0 | 2.0-8.0 |
30±1 | 1.2 | >10.0 | >13.0 | >15.0 | 3.0-8.0 |
33±1 | 1.3 | >13.0 | >16.0 | >18.0 | 3.0-8.0 |
38±1 | 1.5 | >17.0 | >21.0 | >26.0 | 3.0-10.0 |
50±2 | 2.0 | >30.0 | >35.0 | >37.0 | 3.0-12.0 |
n熔斷電流、硬度/Fusing Current&Hardness
Type | YG1 | YG5 | YG9 | YG10 | ||
μm | mil | |||||
Fusing current (A,10mm) | 16 | 0.65 | 0.34 | 0.31 | 0.22 | 0.20 |
18 | 0.70 | 0.38 | 0.35 | 0.26 | 0.25 | |
20 | 0.80 | 0.42 | 0.39 | 0.28 | 0.28 | |
23 | 0.90 | 0.49 | 0.46 | 0.32 | 0.31 | |
25 | 1.00 | 0.53 | 0.50 | 0.35 | 0.35 | |
30 | 1.20 | 0.63 | 0.60 | 0.42 | 0.41 | |
33 | 1.30 | 0.70 | 0.67 | 0.46 | 0.44 | |
38 | 1.50 | 0.80 | 0.77 | 0.53 | 0.51 | |
50 | 2.00 | 1.06 | 1.04 | 0.70 | 0.68 | |
Hardness (Hv) | Wire | 54-58 | 58-62 | 67-71 | 70-74 | |
FAB | 44-48 | 48-52 | 57-61 | 60-64 |
窗體底端
窗體頂端
窗體底端