窗體頂端
YC1:4N高純銅絲,硬度低,較好的成球性能。
YC2:3N柔性銅絲,抗腐蝕性較好。
YC3:2N合金銅絲,抗疲勞性好,可靠性較高。
YC4:1N5合金銅絲,抗氧化性好,可靠性高。
n抗氧化性/Oxidation Resisitance
n機(jī)械性能/Mechanical Properties
Diameter | B/L(gf) | E/L(%) | |||||
μm | mil | YC1 | YC2 | YC3 | YC4 | YC1/YC2 | YC3/YC4 |
15±1 | 0.6 | >3 | >3 | >3 | >3 | 8-16 | 8-16 |
18±1 | 0.7 | >3 | >3 | >4 | >4 | 8-16 | 8-16 |
20±1 | 0.8 | >4 | >4 | >5 | >5 | 8-16 | 10-18 |
23±1 | 0.9 | >5 | >5 | >7 | >7 | 8-16 | 10-18 |
25±1 | 1.0 | >6 | >6 | >8 | >8 | 8-16 | 10-18 |
30±1 | 1.2 | >10 | >10 | >13 | >13 | 10-18 | 12-20 |
38±1 | 1.5 | >20 | >20 | >22 | >22 | 12-20 | 14-22 |
40±1 | 1.6 | >25 | >25 | >27 | >27 | 12-20 | 14-22 |
50±2 | 2.0 | >38 | >38 | >42 | >42 | 12-20 | 14-22 |
n熔斷電流、硬度/Fusing Current&Hardness
Type | YC1 | YC2 | YC3 | YC4 | ||
μm | mil | |||||
Fusing current (A,10mm) | 18 | 0.70 | 0.19 | 0.32 | 0.26 | 0.50 |
20 | 0.80 | 0.23 | 0.36 | 0.30 | 0.53 | |
23 | 0.90 | 0.28 | 0.41 | 0.35 | 0.58 | |
25 | 1.00 | 0.32 | 0.45 | 0.39 | 0.62 | |
30 | 1.20 | 0.42 | 0.55 | 0.49 | 0.72 | |
38 | 1.50 | 0.59 | 0.72 | 0.66 | 0.89 | |
50 | 2.00 | 0.89 | 1.02 | 0.96 | 1.19 | |
Hardness (Hv) | Wire | 56-60 | 58-62 | 68-72 | 81-85 | |
FAB | 46-50 | 48-52 | 58-62 | 71-75 |
窗體底端
窗體頂端
窗體底端